


















Property Attributes
- MLS#1000089415
- TypeCommercial
- CountyBERKELEY
- CityMartinsburg
- NeighborhoodNONE AVAILABLE
- Zip25401
- StyleProfessional
- Price$ 1,200
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2592
Listing Provided Courtesy Of:
King Street Realty
Property Description
Two story commercial office space with private and on street parking. This duplex has large rooms and period detailing.
Price History | |
---|---|
11/3/2016 | Listed $1,200 |
General Features
Accessibility | None, 2+ Access Exits |
---|---|
Avg. Electric Per Month | 79.0 |
Business Type | Professional |
Construction Materials | Frame |
Cooling | Ceiling Fan(s), Window Unit(s) |
County | BERKELEY |
Current Use | Vacant |
Days on Market | 1544 |
Heating | Radiator, Baseboard - Electric |
Leasable Area | 2380 |
Location Type | Corner Lot/Unit |
New Construction | No |
Parking Features | Private |
Price Per Sq Ft | 0.5 |
Property SubType | Office |
Property Type | Commercial Lease |
Real Estate Owned Y/N | No |
Sewer | Public Sewer |
Subdivision Name | NONE AVAILABLE |
Vacation Rental Y/N | No |
View | Street |
Water Access Y/N | No |
Zoning | 102 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Central Air Y/N | No |
Heating Fuel | Electric, Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Total Restrooms | 2 |
Exterior Features
Building Area Total | 2592.00 |
---|---|
Car Parking Spaces | 1 |
Fencing Y/n | No |
Lot Features | Corner |
Navigable Water Y/N | No |
Total Parking Spaces | 1 |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool