



























Property Attributes
- MLS#DCDC492534
- TypeRentals
- CountyWASHINGTON
- CityWashington
- NeighborhoodCLEVELAND PARK
- Zip20008
- StyleUnit/Flat
- Price$ 1,445
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage571
- Lot Size436 SqFt
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Wow! Great efficiency. Bigger than many one bedroom units. Location, Location, Location. 100 yards to METRO entrance. Everything you could possibly want is right at your fingertips. Shopping, Restaurants, Bakery, CVS, and Transportation all right there. Walk Score of 82. Located on the third floor (which is the entry level). Beautiful unit with wonderful built ins and built in "Murphy Type" extra long bed. Updated Kitchen and baths. Nice south facing unit. Apply online through Rent Spree
Price History | |
---|---|
10/16/2020 | Listed $1,525 |
3/8/2021 | 6% - $1,445 |
General Features
Accessibility | 48 + Halls, Level Entry - Main, Entry Slope <1' |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Exhaust Fan, Oven/Range - Gas |
Application Fee | 35.0 |
Architectural Style | Unit/Flat |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | CLEVELAND TERRACE CONDOMINIUM |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Wall Unit |
County | WASHINGTON |
Days on Market | 185 |
Facing Direction | South |
Flooring | Other, Laminated |
Garage Y/N | No |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Built-Ins, Combination Dining/Living, Entry Level Bedroom, Flat, Kitchen - Galley, Window Treatments |
Legal Subdivision | FOREST HILLS |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Price Per Sq Ft | 2.53 |
Property Type | Residential Lease |
PropertyCondition | Very Good |
Rent Includes | Air Conditioning, Common Area Maintenance, Electricity, Gas, Heat, HOA/Condo Fee, Sewer, Snow Removal, Taxes, Trash Removal, Water |
Security Features | Exterior Cameras, Intercom, Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CLEVELAND PARK |
Unit Number | 310 |
Utilities | Sewer Available, Water Available, Natural Gas Available, Electric Available, Cable TV Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 571 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 3 |
Fireplace Y/N | No |
Full Baths | 1 |
Furnished Y/N | No |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 571 |
Smoking Allowed Y/N | No |
Total Baths | 1 |
Window Features | Double Pane, Energy Efficient |
Exterior Features
Horse Y/N | No |
---|---|
Lot Size Acres | 0.01 |
Lot Size Square Feet | 438.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Spa | No |
Type of Parking | On Street, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool