
















Property Attributes
- MLS#MDBA543500
- TypeRentals
- CountyBALTIMORE CITY
- CityBaltimore
- NeighborhoodALLENDALE
- Zip21229
- StyleTraditional
- Price$ 1,250
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage840
Listing Provided Courtesy Of:
Taylor Properties
Data Source:
Bright MLS
Property Description
Welcome to your new home! Meticulously maintained 2 bedroom/ 2 full bathroom end of group townhome in Baltimore City/ Allendale. Main level features hardwood flooring, leading to separate dining area and kitchen. Come enjoy your beautiful fenced in backyard just in time for spring! Finished lower level is perfect for entertaining or converting to a 3rd Bedroom WITH a full bathroom. Washer and dryer is included for your convenience. Available for immediate showings and move-in.
Price History | |
---|---|
3/19/2021 | Listed $1,250 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
Application Fee | 40.0 |
Architectural Style | Traditional |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick Front, Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | BALTIMORE CITY |
Days on Market | 32 |
Garage Y/N | No |
Heating | Forced Air |
High School District | BALTIMORE CITY PUBLIC SCHOOLS |
Legal Subdivision | Ward 20 |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Pet Deposit | 350.0 |
Price Per Sq Ft | 1.49 |
Property Type | Residential Lease |
Rent Includes | None |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | ALLENDALE |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 840 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Other |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 840 |
Smoking Allowed Y/N | No |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool