Property Attributes
- MLS#MDCH2059418
- TypeSingle Family
- Listing Status CLOSED
- CountyCHARLES
- CityHughesville
- NeighborhoodKeswick
- Zip20637
- StyleTraditional
- Year Built2026
- Taxes$ 3947
- Price$ 1,116,150
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4715
- Lot Size25.31 Acres
Data Source:
Bright MLS
Property Description
| Price History |
|---|
General Features
| Cooling | Heat Pump(s) |
|---|---|
| Structure Type | Detached |
| Lot Size Square Feet | 1102504.00 |
| Lot Size Units | Square Feet |
| City | HUGHESVILLE |
| Accessibility | 32 + wide Doors,Doors - Lever Handle(s),Doors - Swing In,Level Entry - Main |
| Price Per Sq Ft Total AG | 321.19 |
| New Construction | Yes |
| Year Built | 2026 |
| Tax Assessed Value | 281500.0 |
| Living Area | 4715 |
| Zoning | RESIDENTIAL |
| Architectural Style | Traditional |
| Condo/Coop Association fee Y/N | No |
| County | CHARLES |
| Construction Completed Y/N | Yes |
| Total SQFT | 4715 |
| Other Structures | Above Grade,Below Grade |
| Close Price | 1116150.00 |
| HOA | Yes |
| Bathrooms Count Main Level | 3.00 |
| Property Type | Residential |
| Assoc Fee Paid Per | Annually |
| Senior Community Y/N | No |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Subdivision Name | KESWICK |
| Sewer | Private Septic Tank |
| Tax Year | 2026 |
| Buyer Financing | Conventional |
| Standard Status | Closed |
| Status | CLOSED |
| Vacation Rental Y/N | No |
| Possession | Settlement |
| HOA Fee | 800.00 |
| Tax Annual Amount | 3947.0 |
| Full Baths | 4 |
| Heating | Heat Pump - Electric BackUp |
| Construction Materials | Rough-In Plumbing,Stick Built,Stone,Tile,Vinyl Siding |
| Cool Fuel | Electric |
| Garage Y/N | Yes |
| Year Built Source | Estimated |
| Levels | 3 |
| Directions | Route 231 (Prince Frederick Road),Right onto Goode Road,Home at end of culdesac on Right. |
| Bathrooms Full Main Level | 2 |
| Water Access Y/N | No |
| Garage Spaces | 2.00 |
| Ownership | Fee Simple |
| School District | CHARLES COUNTY PUBLIC SCHOOLS |
Interior Features
| Bathrooms Half Main Level | 1 |
|---|---|
| Bathrooms Count Lower Level 1 | 1.00 |
| Total Fireplaces | 1 |
| Above Grade Finished Area | 3475 |
| Fireplace Features | Gas/Propane,Mantel(s),Stone |
| Hot Water | Electric |
| Fireplace Y/N | Yes |
| Basement (Y/N) | Yes |
| Bathrooms Full All Upper Levels | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Bedrooms | 6 |
| Heating Y/N | Yes |
| Total Baths | 5 |
| Basement | Walkout Level,Windows,Fully Finished |
| Central Air Y/N | No |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bedrooms Count Lower Level 1 | 1 |
| Above Grade Finished Area Source | Estimated |
| Bathrooms Full All Lower Levels | 1 |
| Below Grade Finished Area | 1240 |
| Main Level Bedrooms | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bedrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Bathrooms Count All Lower Levels | 1 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Family Room,Den,Foyer,Breakfast Room,Bedroom 1,Laundry,Storage Room,Utility Room,Bathroom 1,Primary Bathroom,Half Bath |
| Bathrooms Full Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 2 |
| Heating Fuel | Electric,Propane - Leased |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Count All Upper Levels | 1 |
| Half Baths | 1 |
| Bedrooms Count All Upper Levels | 2 |
Exterior Features
| Water Oriented Y/N | No |
|---|---|
| Total Parking Spaces | 2 |
| # of Attached Garage Spaces | 2 |
| Foundation Details | Concrete Perimeter |
| Pool | No Pool |
| Lot Size Acres | 25.31 |
| Lot Size Source | Estimated |
| ModificationTimestamp | 2026-09-20T18:04:27 |
| Navigable Water Y/N | No |
| Garage Features | Garage - Side Entry,Garage Door Opener |
| Water View Y/N | No |
| Days on Market | 6 |
| Water Source | Well |
| Waterfront Y/N | No |
| Type of Parking | Attached Garage,Driveway |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 26, 2026 7:28 PM UTC The listing information on this page last changed on Last updated on September 26, 2026 7:28 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 26, 2026 7:28 PM UTC
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 26, 2026 7:17 PM UTC