Property Attributes
- MLS#PAAD2015824
- TypeSingle Family
- Listing Status ACTIVE
- CountyADAMS
- CityHanover
- AreaConewago Twp
- NeighborhoodEagle Rock
- Zip17331
- StyleRanch/Rambler
- Year Built2024
- Price$ 538,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2817
- Lot Size0.71 Acres
Data Source:
Bright MLS
Property Description
MODEL NOW OPEN DAILY!COME TAKE A TOUR- YOUR FUTURE HOME IS RIGHT NEXT DOOR!! THIS LISTING IS THE BUILDERS COMMUNITY MODEL! ***Phase 2 is now releasedpresenting the communitys most coveted homesites with exceptional views.** Claim your perfect 1/2-acre or larger lot in this exclusive new development, with over 20 floor plans to choose fromdont miss your chance to build your dream home Welcome to the stunning Kaden model featuring a large front porch perfect for relaxing .This popular floorplan is spacious & offers 3 bedrooms, 2 full baths, office & 2 car garage with over 2,400 square feet of living space with & room to add more in the unfinished basement. Main areas come standard with LVP flooring. This kitchen features a large 9ft island, 1 of 4 granites include, 36" cabinets, stainless appliances, walk in pantry all open to the family room. The primary bath comes with a dual vanity with drop down make up station, walk-in shower ,and separate water closet. Primary bed has 2 separate walk in closets. Close proximity to Long Creek Reservoir, Codorus State Park, and Shopping. Commuter Friendly and just minutes for the MD line.* *****Please note listing price is base price and may not be representative of additional options shown.***
| Price History | |
|---|---|
| 12/16/2024 | Listed $533,900 |
General Features
| Living Area | 2817 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Utilities | Electric Available,Natural Gas Available,Sewer Available,Water Available |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Oven/Range - Gas,Microwave |
| Zoning | RESIDENTIAL |
| HOA Fee | 326.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Asphalt,Blown-In Insulation,Combination,Concrete,CPVC/PVC,Rough-In Plumbing,Shake Siding,Stick Built,Stone,Vinyl Siding |
| School District | CONEWAGO VALLEY |
| Year Built | 2024 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Unit Number | LOT 52 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 32 + wide Doors |
| Assoc Fee Paid Per | Annually |
| County | ADAMS |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | EAGLE ROCK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Hanover,PA 116 West toward Gettysburg via 194 N/116W (Carlisle Street) to left on to 3rd Street at RR tracks (116W). At intersection cross the railroad tracks staying on 3rd Street. Proceed to r |
| City | HANOVER |
| Senior Community Y/N | No |
| MLS Area | Conewago Twp (14308) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30927.60 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 191.3 |
| Acceptable Financing | Cash,Conventional,VA,USDA,FHA |
| Construction Completed Y/N | Yes |
| Vacation Rental Y/N | No |
| Total SQFT | 5069 |
| Builder Name | J.A.Myers |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Breakfast Area,Carpet,Combination Kitchen/Living,Dining Area,Efficiency,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Pantry,Primary Bath(s),Upgraded |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Drainage System,Full,Poured Concrete,Rear Entrance,Rough Bath Plumb,Sump Pump,Unfinished,Walkout Level,Water Proofing System |
| Flooring | Ceramic Tile,Carpet,Vinyl,Luxury Vinyl Plank |
| Hot Water | Natural Gas,Tankless |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2817 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Breakfast Room,Laundry,Office,Bathroom 1,Bonus Room,Primary Bathroom,Full Bath |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup,Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 2252 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter,Passive Radon Mitigation |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.71 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Kaden |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | Jack and Jill Bathroom,Bathroom - Tub Shower,Flooring - Ceramic Tile | ||
| Bedroom 2 | Main | Flooring - Carpet | ||
| Bedroom 3 | Main | Walk-In Closet(s),Flooring - Carpet | ||
| Bonus Room | Upper 1 | Flooring - Carpet | ||
| Breakfast Room | Main | Flooring - Luxury Vinyl Plank | ||
| Dining Room | Main | Flooring - Luxury Vinyl Plank | ||
| Family Room | Main | Flooring - Luxury Vinyl Plank | ||
| Full Bath | Upper 1 | Bathroom - Walk-In Shower,Flooring - Ceramic Tile | ||
| Kitchen | Main | Countertop(s) - Granite,Flooring - Luxury Vinyl Plank,Kitchen - Eat-in,Kitchen - Gas Cooking,Lighting - Pendants,Lighting - Recessed,Pantry | ||
| Laundry | Main | Flooring - Vinyl | ||
| Office | Main | Flooring - Carpet | ||
| Primary Bathroom | Main | Countertop(s) - Solid Surface,Double Sink,Flooring - Tile/Brick | ||
| Primary Bedroom | Main | Flooring - Carpet,Walk-In Closet(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 18, 2026 2:38 PM UTC The listing information on this page last changed on Last updated on September 18, 2026 2:38 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 18, 2026 2:38 PM UTC
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 18, 2026 2:49 PM UTC