Property Attributes
- MLS#VALO2128652
- TypeRentals
- Listing Status ACTIVE
- CountyLOUDOUN
- CitySterling
- NeighborhoodKincora
- Zip20166
- Style
- Year Built2020
- Price$ 3,250
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2586
Data Source:
Bright MLS
Property Description
Move into this 3 bedroom, 2.5 bathroom townhome condo with over 2,500 square feet of living space. This upper level unit features LVP on main floor, open floor plan, upgraded kitchen with granite counters and stainless steel appliances. Rear loading 1 car garage. Upper level features 3 great sized bedrooms and laundry. Primary bedroom feature balcony access and walk in closet. Home will not last. Low maintenance condo living. Move in NOW and enjoy Kincora community. Dogs only on case by case basis. 12 month lease. Move in 8/7.
| Price History | |
|---|---|
| 6/17/2026 | Listed $3,450 |
| 8/5/2026 | 6$3,250 |
General Features
| Living Area | 2586 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Appliances | Built-In Microwave,Disposal,Dishwasher,Dryer,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Garage Spaces | 1.00 |
| Association Fee Includes | Common Area Maintenance,Lawn Maintenance,Trash,Water |
| Patio/Porch Features | Balcony |
| Architectural Style | Other |
| Security Deposit | 3450.0 |
| Construction Materials | Masonry |
| School District | LOUDOUN COUNTY PUBLIC SCHOOLS |
| Pets Allowed | Case by Case Basis,Size/Weight Restriction,Breed Restrictions,Dogs OK,Pet Addendum/Deposit |
| Year Built | 2020 |
| Tenant Pays | Frozen Waterpipe Damage,Light Bulbs/Filters/Fuses/Alarm Care,Insurance,Utilities - All |
| Levels | 3 |
| Other Fees | 29.00 |
| Cool Fuel | Electric |
| Building Name | KINCORA LAND BAY D CONDOMINIUM |
| Accessibility | None |
| County | LOUDOUN |
| New Construction | No |
| Property Type | Residential Lease |
| HOA | No |
| Subdivision Name | KINCORA |
| Pets Allowed Y/N | Yes |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Rent Includes | HOA/Condo Fee |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Turn on Heron Landing,in open street parking,home on left side of street,walk to 20739. |
| City | STERLING |
| Other Fees Frequency | Monthly |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Property Condition | Very Good |
| Structure Type | End of Row/Townhouse |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 1.26 |
| Vacation Rental Y/N | No |
| Total SQFT | 2586 |
| Availability Date | 2026-08-07 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | KINCORA LAND BAY D CONDOMINIUM |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Floor Plan - Open,Kitchen - Island,Recessed Lighting,Upgraded Countertops,Wood Floors,Window Treatments |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2586 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Smoking Allowed Y/N | No |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Laundry,Primary Bathroom,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Upper Floor,Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Rear Entry,Garage Door Opener |
| Type of Parking | Attached Garage |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Laundry | Upper 1 | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 28, 2026 6:28 PM UTC The listing information on this page last changed on Last updated on September 28, 2026 6:28 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 28, 2026 6:28 PM UTC
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 28, 2026 6:24 PM UTC