Property Attributes
- MLS#WVBE2047952
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityMartinsburg
- NeighborhoodBellwoode
- Zip25404
- StyleCraftsman,Ranch/Rambler
- Year Built2026
- Price$ 749,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2200
- Lot Size0.94 Acres
Data Source:
Bright MLS
Property Description
Serene Retreat Custom 3-Bedroom Ranch with First-Floor Master Discover the perfect blend of modern luxury and tranquil living in this to-be-built custom home. Nestled on a spacious lot that backs directly to a private, wooded area, this home offers the peace you desire with the modern design you deserve. The thoughtful layout features a coveted first-level master suite, serving as a private sanctuary with a spa-inspired bath. The heart of the home is a chef-worthy gourmet kitchen, featuring modern colors, sleek finishes, and a large island, ideal for entertaining. Act now to work directly with the builder to customize finishes, select your paint palette, and choose modern features that reflect your personal style before construction begins. This house is to-be-built, permit is in hand and construction will begin within the next month or so. Perfect opportunity for a homeowner to pick all of their desired colors, finishes, etc. without the 2-3 month wait period on getting a permit. Act now before construction starts.
| Price History | |
|---|---|
| 1/29/2026 | Listed $699,000 |
General Features
| Living Area | 2200 |
|---|---|
| Sewer | On Site Septic |
| Heating | Central,Forced Air,Heat Pump - Electric BackUp,Humidifier,Programmable Thermostat |
| Cooling | Ceiling Fan(s),Central A/C,Heat Pump(s),Fresh Air Recovery System,Whole House Exhaust Ventilation |
| Possession | 120-180 Days |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Built-In Range,Cooktop,Dishwasher,Disposal,Dryer,Dryer - Electric,Exhaust Fan,Humidifier,Icemaker,Instant Hot Water,Microwave,Oven - Single,Oven/Range - Gas,Range Hood,Refrigerator |
| Zoning | RESIDENTIAL |
| HOA Fee | 150.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Craftsman,Ranch/Rambler |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Smoke Detector,Main Entrance Lock |
| Construction Materials | Advanced Framing,Asphalt,Batts Insulation,Blown-In Insulation,Brick Veneer,Concrete,Composition,CPVC/PVC,Glass,Masonry,Rough-In Plumbing,Shake Siding,Stick Built,Stone,Tile,Vinyl Siding,Other |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| View | Trees/Woods,Street |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | >84 Garage Door,36 + wide Halls,32 + wide Doors,2+ Access Exits |
| Assoc Fee Paid Per | Annually |
| County | BERKELEY |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | BELLWOODE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Coming from Shepherdstown,travel west on Shepherdstown Rd (Route 45) for about 5 miles,turn left onto Plymouth Ln. which will place you in the BellWoode subdivision. Proceed straight until stop sign |
| City | MARTINSBURG |
| Disclosures | Agent has Financial Interest,Agent Related to Owner,Build to Suit |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 41042.00 |
| Tax Assessed Value | 120000.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Above Grade Unfin SQFT | 750 |
| Price Per Sq Ft Total AG | 340.45 |
| Acceptable Financing | Bank Portfolio,Cash,Contract,Conventional,VA |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 5150 |
| Builder Name | CBS Builders |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Attic,Bathroom - Soaking Tub,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Carpet,Ceiling Fan(s),Combination Dining/Living,Combination Kitchen/Dining,Combination Kitchen/Li |
|---|---|
| Heating Fuel | Electric |
| Basement | Connecting Stairway,Drainage System,Full,Heated,Interior Access,Poured Concrete,Rear Entrance,Rough Bath Plumb,Sump Pump,Walkout Stairs |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Gas/Propane,Heatilator,Mantel(s),Screen,Stone |
| Hot Water | Instant Hot Water,Tankless,Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Double Hung,Energy Efficient,Low-E,Insulated |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2200 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Has Laundry,Main Floor,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 2200 |
| Below Grade Unfin SQFT Source | Estimated |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutter System,Exterior Lighting,Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Lot Features | Adjoins - Open Space,Backs to Trees,Cleared,Level |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Covered Parking,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage |
| Foundation Details | Active Radon Mitigation,Concrete Perimeter,Permanent,Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.94 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Double Entry,French,Insulated |
| Builder Model | Janessa |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 3:19 PM UTC The listing information on this page last changed on Last updated on September 13, 2026 3:19 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 3:19 PM UTC
© BRIGHT, All Rights Reserved
All or a portion of the multiple listing information is provided by the Williamsburg Multiple Listing Service, LLC, from a copyrighted compilation of listings. All WMLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Williamsburg Multiple Listing Service, LLC. All rights reserved. No one may copy and/or repost these MLS listings, or any portion thereof, without the written permission of an authorized officer of the Williamsburg Multiple Listing Service, LLC.
All listings with the WMLS logo are provided courtesy of the IDX program.
Last Updated: September 13, 2026 3:08 PM UTC